Welche Identifier unterstützen OVK-Vermarkter?
The following tables show which ID vendor is supported by which German OVK Vermarkter (Sales House).
Note: Score Media and Bauer use their Erstvermarkter's ID solutions. Azerion, netpointmedia haven't added their data yet.
Legende:
- Status: Der Release Status der ID Lösung (Live = ausgerollt, In-Progress = Eine Integration ist beabsichtigt und Gespräche laufen, No Support = Derzeit keine Integration vorgesehen)
- Usable via:
- Bid Stream (deal id) = ID is only available in form of pre-targeted deals
- Bid Stream (unrestricted) = ID is sent to all demand partners without restriction
- Bid Stream (restricted) = Only selected demand partners receive the ID
- IO only (Adserver) = ID is used for IO campaigns in the publisher's Ad Server
- Data Marketplace (Curation-SSP) = ID is used for data activation through the data marketplace of a SSP
- Data Marketplace (DSP) = ID is used for data activation through the data marketplace of a DSP
- Data Clean Room = ID can be activated through DCR workflow
Criteo
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No support | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | Live | Bid Stream (restricted) |
| Media Impact | No support | |
| mobile.de | No support | |
| Quarter Media | Live | Bid Stream (unrestricted) |
| SevenOne | No support | |
| Ströer | Live | Bid Stream (restricted) |
| UIM | Live | Bid Stream (unrestricted) |
EUID
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No Support | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | In-Progress | |
| Media Impact | Live | |
| SevenOne | Live | |
| Ströer | In-Progress | |
| UIM | Live | Bid Stream (deal id/unrestricted), Data Marketplace (multiple), Data Clean Room |
First-Id
| Vermarkter | Status | Usable Via |
|---|---|---|
| All | No Support |
ID5
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No support | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | Live | Bid Stream (unrestricted), Data Marketplace (Curation-SSP), Data Marketplace (DSP) |
| Media Impact | Live | |
| mobile.de | Live | Bid Stream (unrestricted) |
| Quarter Media | Live | Bid Stream (unrestricted) |
| SevenOne | No support | |
| Ströer | Live | Bid Stream (restricted), Data Marketplace (Curation-SSP) |
| UIM | Live | Bid Stream (restricted), Data Marketplace (multiple) |
Liveramp
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | In-Progress | Bid Stream (restricted) |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | No support | |
| Media Impact | No support | |
| Quarter Media | In-Progress | |
| SevenOne | Live | |
| Ströer | Live | Bid Stream (restricted) |
| UIM | Live | Bid Stream (unrestricted) |
netId
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Bid Stream (restricted), Data Marketplace (Curation-SSP), Data Clean Room |
| BCN Brand Community Network | No support | |
| iq digital | No support | |
| Media Impact | Live | |
| SevenOne | Live | |
| Ströer | Live | Bid Stream (restricted) |
| UIM | Live | Bid Stream (deal id/unrestricted), Data Marketplace (multiple), Data Clean Room |
PanoramaId
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No support | |
| BCN Brand Community Network | No support | |
| iq digital | No support | |
| Quarter Media | Live | Bid Stream (restricted) |
| Ströer | No support | |
| UIM | No Support |
PPID
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Adserver, Bid Stream (restricted) |
| BCN Brand Community Network | Live | Adserver, Bid Stream (restricted) |
| iq Digital | Live | Adserver |
| Media Impact | Live | Adserver |
| mobile.de | Live | Bid Stream (restricted) |
| Quarter Media | Live | Bid Stream (restricted) |
| SevenOne | Live | |
| Ströer | Live | IO only (Adserver) |
| UIM | Live | Bid Stream (restricted) |
SharedId
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Bid Stream (unrestricted) |
| Bauer* | (via Ad Alliance) | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq Digital | Live | Bid Stream (unrestricted) |
| Media Impact | No support | |
| mobile.de | Live | Bid Stream (unrestricted) |
| Quarter Media | Live | Bid Stream (unrestricted) |
| SevenOne | No support | |
| Ströer | Live | Bid Stream (unrestricted) |
| UIM | Live | Bid Stream (unrestricted) |
Utiq
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Bid Stream (restricted), Data Clean Room |
| BCN Brand Community Network | Live | Bid Stream (unrestricted), Data Clean Room, Data Marketplace (DSP), Data Marketplace (Curation-SSP) |
| iq Digital | Live | Bid Stream (restricted) |
| Media Impact | Live | |
| Quarter Media | In-Progress | |
| Ströer | Live | Bid Stream (restricted) |
| Visoon | Live | Bid Stream (unrestricted), Bid Stream (deal id), Data Clean Room, Data Marketplace (DSP) |
Proprietary IDs
| Vermarkter | ID Type | Usable Via |
|---|---|---|
| Ad Alliance | RTL Household IDs | Internal only (audiences and martech) |
| BCN Brand Community Network | Own email hash based id | IO only (Adserver), Data Clean Room |
| iq Digital | iq Profile IDs | Internal only (audiences and martech) |
| Media Impact | AS own stable ID |