OVK Vermarkter ID-Overview
The following tables show which ID vendor is supported by which German OVK Vermarkter (Sales House).
Note: Score Media and Bauer use their Erstvermarkter's ID solutions. Azerion, netpointmedia haven't added their data yet.
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No support | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | Live | Bid Stream (restricted) |
| Media Impact | No support | |
| mobile.de | No support | |
| Quarter Media | Live | Bid Stream (unrestricted) |
| SevenOne | No support | |
| Ströer | Live | Bid Stream (restricted) |
| UIM | Live | Bid Stream (unrestricted) |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No Support | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | In-Progress | |
| SevenOne | Live | |
| Ströer | In-Progress | |
| UIM | Live | Bid Stream (deal id/unrestricted), Data Marketplace (multiple), Data Clean Room |
| Vermarkter | Status | Usable Via |
|---|---|---|
| All | No Support |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No support | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | Live | Bid Stream (unrestricted), Data Marketplace (Curation-SSP), Data Marketplace (DSP) |
| Media Impact | No support | |
| mobile.de | Live | Bid Stream (unrestricted) |
| Quarter Media | Live | Bid Stream (unrestricted) |
| SevenOne | No support | |
| Ströer | Live | Bid Stream (restricted), Data Marketplace (Curation-SSP) |
| UIM | Live | Bid Stream (restricted), Data Marketplace (multiple) |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | In-Progress | Bid Stream (restricted) |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq digital | No support | |
| Media Impact | No support | |
| Quarter Media | In-Progress | |
| SevenOne | Live | |
| Ströer | Live | Bid Stream (restricted) |
| UIM | Live | Bid Stream (unrestricted) |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Bid Stream (restricted), Data Marketplace (Curation-SSP), Data Clean Room |
| BCN Brand Community Network | No support | |
| iq digital | No support | |
| Media Impact | Live | |
| SevenOne | Live | |
| Ströer | Live | Bid Stream (restricted) |
| UIM | Live | Bid Stream (deal id/unrestricted), Data Marketplace (multiple), Data Clean Room |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | No support | |
| BCN Brand Community Network | No support | |
| iq digital | No support | |
| Quarter Media | Live | Bid Stream (restricted) |
| Ströer | No support | |
| UIM | No Support |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Adserver, Bid Stream (restricted) |
| BCN Brand Community Network | Live | IO only (Adserver), Bid Stream |
| iq Digital | Live | IO only (Adserver) |
| Media Impact | Live | Adserver |
| mobile.de | Live | Bid Stream (restricted) |
| Quarter Media | Live | Bid Stream (restricted) |
| SevenOne | Live | |
| Ströer | Live | IO only (Adserver) |
| UIM | Live | Bid Stream (restricted) |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Bid Stream (unrestricted) |
| Bauer* | (via Ad Alliance) | |
| BCN Brand Community Network | Live | Bid Stream (unrestricted) |
| iq Digital | Live | Bid Stream (unrestricted) |
| Media Impact | No support | |
| mobile.de | Live | Bid Stream (unrestricted) |
| Quarter Media | Live | Bid Stream (unrestricted) |
| SevenOne | No support | |
| Ströer | Live | Bid Stream (unrestricted) |
| UIM | Live | Bid Stream (unrestricted) |
| Vermarkter | Status | Usable Via |
|---|---|---|
| Ad Alliance | Live | Bid Stream (restricted), Data Clean Room |
| BCN Brand Community Network | Live | Bid Stream (unrestricted), Data Clean Room, Data Marketplace (DSP) |
| iq Digital | Live | Bid Stream (restricted) |
| Media Impact | Live | |
| Quarter Media | In-Progress | |
| Ströer | Live (Test) | Bid Stream (restricted) |
| Visoon | Live | Bid Stream (restricted), Bid Stream (deal id), Data Clean Room, Data Marketplace (DSP) |
| Vermarkter | ID Type | Usable Via |
|---|---|---|
| Ad Alliance | RTL Household IDs | Internal only (audiences and martech) |
| BCN Brand Community Network | Own email hash based id | IO only (Adserver), Data Clean Room |
| iq Digital | iq Profile IDs | Internal only (audiences and martech) |
